TDA 4700


Previous
Next


Previous
Next
Discover the Medium Power Transmitter
- The power amplifiers are cooled by integrated redundant blowers.
- Our sales engineers will gladly help you with your individual solutions.
- PLISCH’s Medium Power Series expands our low power range. A very reasonable transmitter design with optional ducted air outlet.
Features
- Integrated redundant blowers easy replaceable from the front
- Optional ducted air outlet
- Highly compact design and modular structure
- Enhanced adaptive pre-correction
- ETI/ASI/IP seamless switching
- Quality monitoring of MER and shoulder attenuation
- Simple installation, service and maintenance
- Wideband Doherty technology
Configurations
- Single Drive
- Dual Drive
- Passive Reserve
- n+1 Reserve
- Active Reserve with 3dB release
- Customer specified reserve systems are available on request
Series 4500 VHF Band III:
POWER* | |||||
---|---|---|---|---|---|
MODULATION | DVB-T2 | ISDB-Tb | DAB | ATSC 1.0 / 3.0 | ATSC |
TYPE | T2V | SBT | TDA | ATC | ATC |
4701 | 350W | 420W | |||
4702 | 700W | 840W | |||
4703 | 1000W | 1200W | |||
4704 | 1300W | 1600W | |||
4705 | 1600W | 1950W | |||
4706 | 1800W | 2200W |
* = Output Power before filter
Series 5600 UHF Band IV/V:
POWER* | |||
---|---|---|---|
MODULATION | DVB-T2 – ISDB-Tb – ATSC 3.0 | ||
TYPE | PAU 5600 | PAU 5610 | PAU 5620 |
Model | A | B | C |
5601 | 400 W | 600 W | 800 W |
5602 | 800 W | 1100 W | 1600 W |
5603 | 1200 W | 1700 W | 2300 W |
5604 | 1600 W | 2300 W | 3100 W |
5605 | 2000 W | 2900 W | 3800 W |
5606 | 2300 W | 3300 W | 4500 W |
* = Output Power before filter
Series 4700 VHF Band III:
POWER* | |||||
---|---|---|---|---|---|
MOD. | DVB-T2 | ISDB-Tb | DAB | ATSC 3.0 | ATSC |
TYPE | T2V | SBT | TDA | ATC | ATC |
4701 | 350 W | 420 W | |||
4702 | 700 W | 840 W | |||
4703 | 1000 W | 1200 W | |||
4704 | 1300 W | 1600 W | |||
4705 | 1600 W | 1950 W | |||
4706 | 1800 W | 2200 W |
* = Output Power before filter